Parking

The V&A Waterfront has more than 7500 open-air and underground parking bays situated around the property. Each parking garage is patrolled and monitored around the clock, giving visitors peace of mind while they visit.

Click on the relevant parking garage tab below for parking rates. For any parking queries, please call our Info Desk at +27 21 408 7600 between 09:00 and 21:00.

Victoria Wharf


View On Map:


0 - 1 HR R 10,00
1 - 1.5 HRS R 15,00
1.5 - 2 HRS R 20,00
2 - 3 HRS R 25,00
3 - 4 HRS R 30,00
4 - 5 HRS R 40,00
5 - 6 HRS R 50,00
6 - 7 HRS R 60,00
7 - 8 HRS R 70,00
8 - 9 HRS R 80,00
9 - 10 HRS R 90,00
10 - 11 HRS R 100,00
11 - 12 HRS R 110,00
12 - 24 HRS R 120,00
* LOST TICKET R 120,00

Breakwater


View On Map:


0 - 2 HRS R 10,00
2 - 3 HRS R 20,00
3 - 4 HRS R 30,00
4 - 5 HRS R 40,00
5 - 6 HRS R 50,00
6 - 7 HRS R 60,00
7 - 8 HRS R 70,00
8 - 9 HRS R 80,00
9 - 10 HRS R 90,00
10 - 11 HRS R 100,00
11 - 12 HRS R 110,00
12 -24 HRS R 120,00
* LOST TICKET R 120,00

Portswood Square


View On Map:


0 - 1 HRS R10,00
1 - 1.5 HRS R 15,00
1.5 - 2 HRS R 20,00
2 - 3 HRS R 25,00
3 - 4 HRS R 30,00
4 - 5 HRS R 40,00
5 - 6 HRS R 50,00
6 - 7 HRS R 60,00
7 - 8 HRS R 70,00
8 - 9 HRS R 80,00
9 - 10 HRS R 90,00
10 - 11 HRS R 100,00
11 - 12 HRS R 110,00
12 - 24 HRS R 120,00
*LOST TICKET R 120,00

Ulundi


View On Map:


0 - 1 HRS R 10,00
1 - 1.5 HRS R 15,00
1.5 - 2 HRS R 20,00
2 - 3 HRS R 25,00
3 - 4 HRS R 30,00
4 - 5 HRS R 40,00
5 - 6 HRS R 50,00
6 - 7 HRS R 60,00
7 - 8 HRS R 70,00
8 - 9 HRS R 80,00
9 - 10 HRS R 90,00
10 - 11 HRS R 100,00
11 - 12 HRS R 110,00
12 - 24 HRS R 120,00
*LOST TICKET R 120,00

Clocktower / Silo Parking


View On Map:


0 - 1 HRS R 10,00
1 - 1.5 HRS R 15,00
1.5 - 2 HRS R 20,00
2 - 3 HRS R 25,00
3 - 4 HRS R 30,00
4 - 5 HRS R 40,00
5 - 6 HRS R 50,00
6 - 7 HRS R 60,00
7 - 8 HRS R 70,00
8 - 9 HRS R 80,00
9 - 10 HRS R 90,00
10 - 11 HRS R 100,00
11 - 12 HRS R 110,00
12 - 24 HRS R 120,00
*LOST TICKET R 120,00

Table Bay Open


View On Map:


0 - 2 HRS R 20,00
2 - 3 HRS R 20,00
3 - 4 HRS R 20,00
4 - 5 HRS R 20,00
5 - 7 HRS R 20,00
7 - 9 HRS R 20,00
9 - 12 HRS R 20,00
12 - 24 HRS R 20,00
*LOST TICKET R 120,00

Merchant House

0 - 1 HRS R 10,00
1 - 1.5 HRS R 15,00
1.5 - 2 HRS R 20,00
2 - 3 HRS R 25,00
3 - 4 HRS R 30,00
4 - 5 HRS R 40,00
5 - 6 HRS R 50,00
6 - 7 HRS R 60,00
7 - 8 HRS R 70,00
8 - 9 HRS R 80,00
9 - 10 HRS R 90,00
10 - 11 HRS R 100,00
11 - 12 HRS R 110,00
12 - 24 HRS R 120,00
*LOST TICKET R 120,00

The Ridge

0 - 1 hrs R 10,00
1 - 1.5 HRS R 15,00
1.5 - 2 HRS R 20,00
2 - 3 HRS R 25,00
3 - 4 HRS R 30,00
4 - 5 hrs R 40,00
5 - 6 hrs R 50,00
6 -7 hrs R 60,00
7 - 8 HRS R 70,00
8 - 9 hrs R 80,00
9 - 10 HRS R 90,00
10 - 11 hrs R 100,00
11 - 12 HRS R 110,00
12 - 24 hrs R 120,00
*Lost Tickets R 120,00

Granger Bay Demountable Parking

0 - 2 HRS R 10,00
2 - 4 HRS R 15,00
4 - 6 HRS R 20,00
6 - 7 HRS R 25,00
7 - 8 HRS R 30,00
8 - 9 HRS R 35,00
9 - 10 HRS R 40,00
10 - 11 HRS R 60,00
11 - 12 HRS R 60,00
12 - 24 HRS R 80,00
*LOST TICKET R 120,00

Battery Parking (Mon - Fri)

0 - 1 HRS R 10,00
1 - 1.5 HRS R 15, 00
1.5 - 2 HRS R 20,00
2 - 3 HRS R 25,00
3 - 4 HRS R 30,00
4 - 5 HRS R 40,00
5 - 6 HRS R 50,00
6 - 7 HRS R 60,00
7 - 8 HRS R 70,00
8 - 9 HRS R 80,00
9 - 10 HRS R 90,00
10 - 11 HRS R 100,00
11 - 12 HRS R 110,00
12 - 24 HRS R 120,00
Sat & Sun R0,00
*LOST TICKET R 120,00

Mall Front

0 - 1 HRS R 10,00
1 - 1.5 HRS R 15,00
1.5 - 2 HRS R 20,00
2 - 3 HRS R 25,00
3 - 4 HRS R 30,00
4 - 5 HRS R 40,00
5 -6 HRS R 50,00
6 - 7 HRS R 60,00
7 - 8 HRS R 70,00
8 - 9 HRS R 80,00
9 - 10 HRS R 90,00
10 - 11 HRS R 100,00
11 - 12 HRS R 110,00
12 - 24 HRS R 120,00
* LOST TICKET R 120,00

Dock Road Junction

0 - 1 HRS R 0,00
1 - 1.5 HRS R 15,00
1.5 - 2 HRS R 20,00
2 - 3 HRS R 25,00
3 - 4 HRS R 30,00
4 - 5 HRS R 40,00
5 - 6 HRS R 50,00
6 - 7 HRS R 60,00
7 - 8 HRS R 70,00
8 - 9 HRS R 80,00
9 - 10 HRS R 90,00
10 - 11 HRS R 100,00
11 - 12 HRS R 110,00
12 - 24 HRS R 120,00
* LOST TICKET R 120,00

CAPE TOWN CRUISE TERMINAL

0-1 HR R 0,00
1 - 2 HRS R 10,00
2 - 3 HRS R 15,00
3 - 4 HRS R 20,00
4 - 5 HRS R 30,00
5 - 6 HRS R 40,00
6 - 8 HRS R 55,00
8 - 10 HRS R 65,00
10 - 12 HRS R 80,00
12 - 24 HRS R 120,00
*Lost Ticket R 120,00

PICK 'N PAY Tariff - Vic Wharf

0 - 1 HR R 0, 00
1 - 1.5 HRS R 0, 00
1.5 - 2 HRS R 10,00
2 - 3 HRS R 15,00
3 - 4 HRS R 20,00
4 - 5 HRS R 30,00
5 - 6 HRS R 40,00
6 - 8 HRS R 50,00
8 - 10 HRS R 60,00
10 - 12 HRS R 70,00
12 - 24 HRS R 90,00
* LOST TICKET R 110,00

PICK 'N PAY Tariff - Breakwater

0 - 1 HR R 0,00
1 - 1.5 HRS R 0,00
1.5 - 2 HRS R 10,00
2 - 3 HRS R 15,00
3 - 4 HRS R 20,00
4 - 5 HRS R 25,00
5 - 6 HRS R 30,00
6 - 8 HRS R 40,00
8 - 10 HRS R 50,00
10 - 12 HRS R 60,00
12 - 24 HRS R 80,00
* LOST TICKET R 110,00

PICK 'N PAY Tariff - Mall Front

0 - 1 HR R 0,00
1 - 1.5 HRS R 0,00
1.5 - 2 HRS R 10,00
2 - 3 HRS R 15,00
3 - 4 HRS R 20,00
4 - 5 HRS R 30,00
5 - 6 HRS R 40,00
6 - 8 HRS R 50,00
8 - 10 HRS R 60,00
10 - 12 HRS R 70,00
12 - 24 HRS R 90,00
* LOST TICKET R 110,00

Security